Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,401371,20310/21 09:325d, 19hr 11:04Vipor10725,581.07RXD1,053.22sat/B0.40RXD0%
1,402371,20210/21 09:215d, 19hr 7:14M2Pool7350,532.30RXD1,156.61sat/B0.34RXD0%
1,403371,20110/21 09:135d, 20hr 5:05Vipor5170,140.55RXD1,140.85sat/B0.26RXD0%
1,404371,20010/21 09:085d, 20hr 3:14K1Pool3225,232.41RXD1,136.63sat/B0.15RXD0%
1,405371,19910/21 09:055d, 20hr 0:23M2Pool525,014.73RXD820.42sat/B0.01RXD0%
1,406371,19810/21 09:055d, 20hr 22:09Vipor19251,585.74RXD1,107.88sat/B0.77RXD0%
1,407371,19710/21 08:435d, 20hr 8:45M2Pool6726,493.49RXD1,161.79sat/B0.28RXD0%
1,408371,19610/21 08:345d, 20hr 0:49M2Pool625,020.36RXD938.30sat/B0.02RXD0%
1,409371,19510/21 08:335d, 20hr 2:39Vipor1925,051.49RXD984.65sat/B0.08RXD0%
1,410371,19410/21 08:305d, 20hr 12:13K1Pool93655,999,466.66RXD1,081.51sat/B0.35RXD0%
1,411371,19310/21 08:185d, 20hr 5:08M2Pool4550,124.58RXD992.09sat/B0.17RXD0%
1,412371,19210/21 08:135d, 21hr 1:06M2Pool1150,032.84RXD961.68sat/B0.05RXD0%
1,413371,19110/21 08:125d, 21hr 14:31M2Pool13488,305.75RXD1,106.46sat/B0.57RXD0%
1,414371,19010/21 07:575d, 21hr 0:55Vipor825,024.87RXD936.19sat/B0.02RXD0%
1,415371,18910/21 07:565d, 21hr 3:32Vipor3125,147.24RXD1,040.59sat/B0.12RXD0%
1,416371,18810/21 07:535d, 21hr 1:33M2Pool1625,083.80RXD1,091.39sat/B0.06RXD0%
1,417371,18710/21 07:515d, 21hr 1:20K1Pool1175,026.95RXD958.49sat/B0.05RXD0%
1,418371,18610/21 07:505d, 21hr 3:14Vipor2225,148.10RXD1,143.20sat/B0.09RXD0%
1,419371,18510/21 07:475d, 21hr 2:24M2Pool1825,097.19RXD1,066.99sat/B0.08RXD0%
1,420371,18410/21 07:445d, 21hr 5:51M2Pool3725,280.89RXD1,182.09sat/B0.16RXD0%
1,421371,18310/21 07:395d, 21hr 5:55M2Pool3925,252.09RXD1,117.10sat/B0.18RXD0%
1,422371,18210/21 07:335d, 21hr 3:47M2Pool2125,058.17RXD978.14sat/B0.07RXD0%
1,423371,18110/21 07:295d, 21hr 12:10M2Pool8442,013.66RXD1,063.39sat/B0.35RXD0%
1,424371,18010/21 07:175d, 21hr 2:40Vipor2226,079.42RXD982.04sat/B0.07RXD0%
1,425371,17910/21 07:145d, 22hr 2:00K1Pool1925,060.33RXD975.36sat/B0.06RXD0%
1,426371,17810/21 07:125d, 22hr 7:02Vipor6125,301.04RXD1,084.16sat/B0.26RXD0%
1,427371,17710/21 07:055d, 22hr 9:34Vipor57178,858.99RXD1,431.52sat/B0.33RXD0%
1,428371,17610/21 06:555d, 22hr 1:42M2Pool1125,023.87RXD954.08sat/B0.04RXD0%
1,429371,17510/21 06:545d, 22hr 8:22M2Pool6167,931.47RXD1,054.19sat/B0.25RXD0%
1,430371,17410/21 06:455d, 22hr 5:20Vipor4850,190.59RXD1,031.38sat/B0.21RXD0%
1,431371,17310/21 06:405d, 22hr 4:00Vipor3670,776.57RXD993.39sat/B0.13RXD0%
1,432371,17210/21 06:365d, 22hr 4:11Vipor3325,161.31RXD1,034.48sat/B0.16RXD0%
1,433371,17110/21 06:325d, 22hr 0:27M2Pool625,024.66RXD850.98sat/B0.01RXD0%
1,434371,17010/21 06:315d, 22hr 41:22K1Pool31126,575.89RXD1,052.18sat/B0.98RXD0%
1,435371,16910/21 05:505d, 23hr 16:19Vipor15150,917.33RXD1,114.79sat/B0.59RXD0%
1,436371,16810/21 05:345d, 23hr 3:39M2Pool2750,781.20RXD1,042.84sat/B0.13RXD0%
1,437371,16710/21 05:305d, 23hr 12:30M2Pool8250,810.55RXD1,065.69sat/B0.33RXD0%
1,438371,16610/21 05:185d, 23hr 4:17M2Pool4075,158.85RXD1,035.03sat/B0.17RXD0%
1,439371,16510/21 05:136d 4:55M2Pool4725,225.97RXD1,074.15sat/B0.18RXD0%
1,440371,16410/21 05:086d 5:40M2Pool5125,155.42RXD995.45sat/B0.18RXD0%
1,441371,16310/21 05:036d 10:07Vipor8950,307.27RXD1,020.44sat/B0.35RXD0%
1,442371,16210/21 04:536d 0:33K1Pool625,017.75RXD895.92sat/B0.02RXD0%
1,443371,16110/21 04:526d 2:40Vipor2425,133.47RXD1,046.80sat/B0.11RXD0%
1,444371,16010/21 04:496d 19:20Vipor17250,894.97RXD1,069.91sat/B0.62RXD0%
1,445371,15910/21 04:306d 9:20Vipor8325,398.01RXD1,063.79sat/B0.32RXD0%
1,446371,15810/21 04:216d 10:40Vipor9830,445.26RXD1,059.45sat/B0.37RXD0%
1,447371,15710/21 04:106d 1:00Vipor1025,030.82RXD940.27sat/B0.03RXD0%
1,448371,15610/21 04:096d 15:53M2Pool11446,143.11RXD1,031.01sat/B0.43RXD0%
1,449371,15510/21 03:536d 3:07Kryptex2125,057.50RXD967.39sat/B0.07RXD0%
1,450371,15410/21 03:506d 0:53Vipor729,914.11RXD944.25sat/B0.03RXD0%