| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,030,262 | 4,202,106 | 19.69 % |
| redis | 2,948,983 | 1,253,123 | 70.179 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 10 | 2.987 | 298.7 | 10/0 | 100 % |
| getblockchaininfo | 11,802 | 210.855 | 17.866 | 11,802/0 | 100 % |
| getblockstats | 405,532 | 64,587.61 | 159.266 | 405,532/0 | 100 % |
| getblockhash | 1,886,612 | 132,392.163 | 70.175 | 1,886,612/0 | 100 % |
| getmempoolinfo | 1,326 | 98.467 | 74.259 | 1,326/0 | 100 % |
| getmininginfo | 1,066 | 35.556 | 33.355 | 1,066/0 | 100 % |
| getblocktemplate | 1,053 | 91.417 | 86.816 | 1,053/0 | 100 % |
| getblock | 371,138 | 25,250.096 | 68.034 | 371,138/0 | 100 % |
| getrawtransaction | 375,518 | 83,368.957 | 222.011 | 375,518/0 | 100 % |
| getnetworkhashps | 2,571 | 113.907 | 44.305 | 2,571/0 | 100 % |
| getchaintxstats | 70,285 | 18,394.329 | 261.711 | 70,285/0 | 100 % |
| gettxoutsetinfo | 5,657 | 186,546.376 | 32,976.202 | 5,657/0 | 100 % |
| getblockheader | 7,140 | 14,334.975 | 2,007.7 | 7,140/0 | 100 % |
| validateaddress | 13 | 0.566 | 43.538 | 13/0 | 100 % |
| uptime | 9 | 2.912 | 323.556 | 9/0 | 100 % |
| getnettotals | 9 | 2.968 | 329.778 | 9/0 | 100 % |
| getrawmempool | 27 | 7.927 | 293.593 | 27/0 | 100 % |
| getpeerinfo | 4 | 2.198 | 549.5 | 4/0 | 100 % |
| getmempoolentry | 25 | 1.553 | 62.12 | 25/0 | 100 % |
{
"total_heap_size": 219627520,
"total_heap_size_executable": 11362304,
"total_physical_size": 218898432,
"total_available_size": 4178183008,
"used_heap_size": 162452848,
"heap_size_limit": 4345298944,
"malloced_memory": 1586560,
"peak_malloced_memory": 16427120,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 32608,
"external_memory": 5275478
}{}